130
edits
(new test: arrows to navigate between prev/next month) |
m (change destination) |
||
| Line 1,629: | Line 1,629: | ||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
|+ '''swiching between prev/next | |+ '''swiching between prev/next day in day view''' | ||
|- | |- | ||
! Steps To Perform !! Expected Results !! Product !! Regression Bugzilla ID | ! Steps To Perform !! Expected Results !! Product !! Regression Bugzilla ID | ||
| Line 1,640: | Line 1,640: | ||
* Day mode is selected | * Day mode is selected | ||
* Main view is refreshing and shows events for selected day | * Main view is refreshing and shows events for selected day | ||
|| | |||
S | |||
|| | |||
BUG_NUMBER | |||
(optional) | |||
|} | |||
{| border="1" cellpadding="2" | |||
|+ '''swiching between prev/next week in week view''' | |||
|- | |||
! Steps To Perform !! Expected Results !! Product !! Regression Bugzilla ID | |||
|- | |||
| | |||
1. Change to week view mode | |||
2. Find out on the top of view numbers of weeks (two for previous, to for next and one for selected week). Click each label (one by one) | |||
3. Check if "first week of the year" is that week which includes the first Thursday of the year (more details in [http://en.wikipedia.org/wiki/Week Wikipedia]). | |||
4. Change to multiweek view mode and repeat step 2. | |||
|| | |||
* Week mode is selected | |||
* Main view is refreshing and shows events for selected week | |||
* (no result) | |||
* Main view is refreshing and shows events for selected weeks | |||
|| | || | ||
S | S | ||
edits