97
edits
| Line 136: | Line 136: | ||
Also observe that when reading from the cache, small entries load relatively much faster than larger entries. (Memory-page size?) | Also observe that when reading from the cache, small entries load relatively much faster than larger entries. (Memory-page size?) | ||
Results from my Nexus S. '''Like above, these seem weird...''' | |||
Memory-cache capacity: 51200 Kb / Disk-cache capacity: 1048576 Kb | |||
Max #connections=256 / max per server=256 | |||
Total time #runs avg time/run | |||
Setting datasize 50 bytes | |||
CacheMiss (nocache) (no cache) 2724 101 26.97 | |||
CacheMiss (q-url) (mem-cache) 2249 101 22.27 | |||
CacheHit (mem-cache) 126 101 1.25 | |||
CacheMiss (q-url) (disk-cache) 2314 101 22.91 | |||
CacheHit (disk-cache) 146 101 1.45 | |||
Setting datasize 1024 bytes | |||
CacheMiss (nocache) (no cache) 2190 101 21.68 | |||
CacheMiss (q-url) (mem-cache) 2206 101 21.84 | |||
CacheHit (mem-cache) 177 101 1.75 | |||
CacheMiss (q-url) (disk-cache) 2382 101 23.58 | |||
CacheHit (disk-cache) 189 101 1.87 | |||
Setting datasize 51200 bytes | |||
CacheMiss (nocache) (no cache) 7388 101 73.15 | |||
CacheMiss (q-url) (mem-cache) 7582 101 75.07 | |||
CacheHit (mem-cache) 2205 101 21.83 | |||
CacheMiss (q-url) (disk-cache) 7749 101 76.72 | |||
CacheHit (disk-cache) 2226 101 22.04 | |||
Setting datasize 524288 bytes | |||
CacheMiss (nocache) (no cache) 57251 101 566.84 | |||
CacheMiss (q-url) (mem-cache) 57939 101 573.65 | |||
CacheHit (mem-cache) 22888 101 226.61 | |||
CacheMiss (q-url) (disk-cache) 62850 101 622.28 | |||
CacheHit (disk-cache) 22626 101 224.02 | |||
=== Wanted tests === | === Wanted tests === | ||
edits