Web Components
From MozillaWiki
Contents
Program Description
Currently usage of components is messy in Gaia, some applications use the shared/elements folder, some others use the gaia-components repository, some of the components have not been reviewed by UX or lack RTL support, etc… The idea is that in order to make the most of Web Components a unique and more controlled way of working should be identified. The proposal is to create a framework that:
- Allows Web Component development for FxOS run decoupled from Gaia Development in terms of documentation, reviews, etc…
- Allows Gaia Applications use those Web Components in an easy way
- Later review and implement the Web Components according to UX feedback or redesign
Product Requirements:
User Stories and Acceptance Criteria
Meta tracking the Web Component effort 1230496
Title | BUG ID | User story | Acceptance Criteria |
---|---|---|---|
Improve Web Components Infrastructure and Documentation | Bug 1229017 | Migrate gaia-components to fxos-components | Acceptance Criteria 1 |
Bug 1230501 | Provide extra documentation to the web components already migrated to the fxos organization | Acceptance Criteria 2 | |
Bug 1230512 | Improve dependency system | Acceptance Criteria 3 |
Program Status
Milestone | Date | Status |
---|---|---|
Milestone 1 | ON TARGET | |
Milestone 2 | CHALLENGED | |
Milestone 3 | AT RISK |
Status Key
Color | Status | Key |
---|---|---|
On Target | The project or deliverable is expected to meet its due date. | |
Challenged | The project or deliverable is facing an issue that might cause it to miss its due date, but a “get well” plan has been developed to get it back on track. | |
At Risk or Late | The project or deliverable is blocked or facing an issue that might cause it to miss its due date, and there’s no “get well” plan to get it back on track, or it is already late. | |
Done | The project or deliverable has been completed. | |
On Hold | The project or deliverable has been placed on hold. |
Program Timeline
MVP Scope
Querying by 2.6+ features
(please add correct bug tracking number)
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
Dependency Tracking
Detailed Program Plan
Action Item | Engineering Owner | QA Owner | UX Owner | Bugzilla ID | Planned Done | Actual Done |
---|---|---|---|---|---|---|
Program Stakeholders
Role | Name | IRC |
---|---|---|
EPM | Maria Oteo | mariaoteo |
EPM | Bobby Chien | bchien |
EM | Francisco Jordano | francisco |
PM | Wilfred Mathanaraj | wilfred |
TL | Wilson Page | wilsonpage |
ENG | Tim Guantin Chien | timdream |
ENG | Fred Lin LIN YU MIN | gasolin |
ENG | Steve Chung | schung |
ENG | Dan Huang | danhuang |
UX | Jacqueline Savory | jsavory |
UX | Morpheus Chen | Morpheus |
QA | Isabel Rios | isabel_rios |
- EPM = Engineering Program Manager
- EM = Engineering Manager
- PM = Product Manager
- TL = Tech Lead
- UX = User Experience
- QA = Quality Assurance
UX Specs
Reference Links
- Previous Web Component Wiki (it should be updated)
- First draft to start migrating gaia components to the new organization
- Web Components Status Matrix