QA/Platform/Graphics/Topcrashes in Drivers: Difference between revisions

From MozillaWiki
< QA‎ | Platform‎ | Graphics
Jump to navigation Jump to search
(Created page with "The purpose of this project is to identify the most concerning crashes occurring in graphics drivers and escalate those issues to developers. These crashes do not fit the typi...")
 
No edit summary
Line 1: Line 1:
The purpose of this project is to identify the most concerning crashes occurring in graphics drivers and escalate those issues to developers. These crashes do not fit the typical definition of a ''topcrash'' but could potentially be one of the top reasons users abandon Firefox.
The purpose of this project is to identify the most concerning crashes occurring in graphics drivers and escalate those issues to developers. These crashes do not fit the typical definition of a ''topcrash'' but could potentially be one of the top reasons users abandon Firefox.


[https://crash-stats.mozilla.org/search/?product=Firefox&_facets=adapter_driver_version&_facets=adapter_device_id&_facets=signature&_columns=date&_columns=signature&_columns=product&_columns=version&_columns=build_id&_columns=platform#facet-adapter_driver_version ''All crashes with device/driver facets'']
* [https://crash-stats.mozilla.org/search/?product=Firefox&_facets=adapter_driver_version&_facets=adapter_device_id&_facets=signature&_columns=date&_columns=signature&_columns=product&_columns=version&_columns=build_id&_columns=platform#facet-adapter_driver_version All crashes with device/driver facets]
{| class="wikitable"
* [https://docs.google.com/spreadsheets/d/1NaaOUuQqcBW-NIGcOWoS45xt4UGerupbBnip2mzAkVU/edit#gid=1152683011 Tracking spreadsheet]
! Driver
! Description
! Weekly crashes <br> 2015-07-07
! Top Crash
|-
| colspan="3" style="text-align:center" | '''AMD'''
|-
| [https://crash-stats.mozilla.org/search/?signature=~amdocl.dll&_facets=adapter_driver_version&_facets=adapter_device_id&_facets=signature&_columns=date&_columns=signature&_columns=product&_columns=version&_columns=build_id&_columns=platform amdocl.dll] || OpenCL 1.1 AMD-APP || 17
|-
| [https://crash-stats.mozilla.org/search/?signature=~aticfx32.dll&_facets=adapter_driver_version&_facets=adapter_device_id&_facets=signature&_columns=date&_columns=signature&_columns=product&_columns=version&_columns=build_id&_columns=platform aticfx32.dll] || AMD Radeon DirectX 11 Driver || 326
|-
| [https://crash-stats.mozilla.org/search/?signature=~atidxx32.dll&_facets=adapter_driver_version&_facets=adapter_device_id&_facets=signature&_columns=date&_columns=signature&_columns=product&_columns=version&_columns=build_id&_columns=platform atidxx32.dll] || AMD Radeon DirectX 11 Driver || 3,031
|-
| [https://crash-stats.mozilla.org/search/?signature=~atioglxx.dll&_facets=adapter_driver_version&_facets=adapter_device_id&_facets=signature&_columns=date&_columns=signature&_columns=product&_columns=version&_columns=build_id&_columns=platform atioglxx.dll] || ATI OpenGL Driver || 35
|-
| [https://crash-stats.mozilla.org/search/?signature=~atiumdag.dll&_facets=adapter_driver_version&_facets=adapter_device_id&_facets=signature&_columns=date&_columns=signature&_columns=product&_columns=version&_columns=build_id&_columns=platform atiumdag.dll] || AMD Radeon DirectX Universal || 2,320
|-
| colspan="3" style="text-align:center" | '''Intel'''
|-
| [https://crash-stats.mozilla.org/search/?signature=~igd10umd32.dll&_facets=adapter_driver_version&_facets=adapter_device_id&_columns=date&_facets=signature&_columns=signature&_columns=product&_columns=version&_columns=build_id&_columns=platform igd10umd32.dll] || Intel Graphics LDDM User Mode Driver for Windows 8 || 11,436 || {{bug|905902}} [9.751% overall]
|-
| [https://crash-stats.mozilla.org/search/?signature=~igdumd32.dll&_facets=adapter_driver_version&_facets=adapter_device_id&_facets=signature&_columns=date&_columns=signature&_columns=product&_columns=version&_columns=build_id&_columns=platform igdumd32.dll] || Intel Graphics LDDM User Mode Driver for Windows Vista || 1,843
|-
| [https://crash-stats.mozilla.org/search/?signature=~igddxva32.dll&_facets=adapter_driver_version&_facets=adapter_device_id&_facets=signature&_columns=date&_columns=signature&_columns=product&_columns=version&_columns=build_id&_columns=platform igddxva32.dll] || Intel Graphics WDDM User Mode Driver for Windows 7 || 96
|-
| colspan="3" style="text-align:center" | '''nVidia'''
|-
| [https://crash-stats.mozilla.org/search/?signature=~igd10iumd32.dll&_facets=adapter_driver_version&_facets=adapter_device_id&_facets=signature&_columns=date&_columns=signature&_columns=product&_columns=version&_columns=build_id&_columns=platform igd10iumd32.dll] || nVidia D3D Shim Driver || 5,097
|-
| [https://crash-stats.mozilla.org/search/?signature=~nvapi.dll&_facets=adapter_driver_version&_facets=adapter_device_id&_facets=signature&_columns=date&_columns=signature&_columns=product&_columns=version&_columns=build_id&_columns=platform nvapi.dll] || nVidia Windows Driver || 435
|-
| [https://crash-stats.mozilla.org/search/?signature=~nvd3dum.dll&_facets=adapter_driver_version&_facets=adapter_device_id&_facets=signature&_columns=date&_columns=signature&_columns=product&_columns=version&_columns=build_id&_columns=platform nvd3dum.dll] || nVidia Windows WDDM D3D Driver || 2,016
|-
| [https://crash-stats.mozilla.org/search/?signature=~nvlsp.dll&_facets=adapter_driver_version&_facets=adapter_device_id&_facets=signature&_columns=date&_columns=signature&_columns=product&_columns=version&_columns=build_id&_columns=platform nvlsp.dll] || nVidia Application Filter || 357
|-
| [https://crash-stats.mozilla.org/search/?signature=~nvumdshim.dll&_facets=adapter_driver_version&_facets=adapter_device_id&_facets=signature&_columns=date&_columns=signature&_columns=product&_columns=version&_columns=build_id&_columns=platform nvumdshim.dll] || nVidia D3D Shim Driver || 2,048
|-
| [https://crash-stats.mozilla.org/search/?signature=~nvwgf2um.dll&_facets=adapter_driver_version&_facets=adapter_device_id&_facets=signature&_columns=date&_columns=signature&_columns=product&_columns=version&_columns=build_id&_columns=platform nvwgf2um.dll] || nVidia D3D10 Driver || 15,657 || {{bug|1181349}} [3.874% overall]
|-
| || || '''44,714''' ||
|}


; Process
; Process

Revision as of 23:03, 10 July 2015

The purpose of this project is to identify the most concerning crashes occurring in graphics drivers and escalate those issues to developers. These crashes do not fit the typical definition of a topcrash but could potentially be one of the top reasons users abandon Firefox.

Process
  • Once per week update the crash volume and use that to determine triage priority (triage highest volume first)
  • Click the link for the driver you want to investigate
  • Select the Signature Facet tab and click the top signature which does not have an associated bug report
  • Click the See equivalent Report list page link at the top of the report
  • Make note of any high correlations such as operating systems, product versions, and graphics adapter chipsets/families from the Signature Summary tab
  • Click one of the reports from the Reports tab
  • Click the Report this bug in Core link to report a bug
  • Include the following information in the report:
    • A copy of the stack from the report
    • A link to more reports with the same signature
    • Correlations to a particular operating system, driver, chipset, and graphics card
    • Any comments with relevant information which might be worth following up
    • Any URLs you find in the reports which might be worth testing
  • Be sure to add topcrash-nvidia, topcrash-amd, or topcrash-intel to the QA Whiteboard field
  • See bug 1181349 as an example