Thunderbird:QA TestDay:2008-08-14: Difference between revisions
m (→Focus: numberes) |
|||
| Line 13: | Line 13: | ||
Focus for this bug day : | Focus for this bug day : | ||
* '''[http://tinyurl.com/6677ln triage confirmed and unconfirmed offline] ( | * '''[http://tinyurl.com/6677ln triage confirmed and unconfirmed offline] (70 bugs) ... these bugs are especially important to new features coming in to Thunderbird 3 which rely on offline/online functionality.''' <small>[http://tinyurl.com/5ke2bz as hardcoded bug#s]</small> | ||
* [http://tinyurl.com/5ph3qm trunk/TB3 UNCOnfirmed bugs with no recent activity] ( | * [http://tinyurl.com/5ph3qm trunk/TB3 UNCOnfirmed bugs with no recent activity] (58 bugs) | ||
* [http://tinyurl.com/5mwxtq other (mostly TB2) UNCOnfirmed & no comments, no recent activity] (56 bugs) | * [http://tinyurl.com/5mwxtq other (mostly TB2) UNCOnfirmed & no comments, no recent activity] (56 bugs) | ||
| Line 21: | Line 21: | ||
* [http://tinyurl.com/5wsy3f IMAP UNCOnfirmed] (132 bugs) | * [http://tinyurl.com/5wsy3f IMAP UNCOnfirmed] (132 bugs) | ||
* [http://tinyurl.com/5npdv7 UNCOnfirmed, very recent bugs with no responses] ( | * [http://tinyurl.com/5npdv7 UNCOnfirmed, very recent bugs with no responses] (108 bugs) | ||
* [http://tinyurl.com/5bnvdd UNCOnfirmed component=:General (1)] ( | * [http://tinyurl.com/5bnvdd UNCOnfirmed component=:General (1)] (165 bugs<!-- - unchanged >60 days, created after 2007-08-01-->)<br><small>''(1) Move bug from General to another component if possible, in addition to other triage action.''</small> | ||
* [http://tinyurl.com/6d2r2z address autocomplete UNCO or changed<2007-06-22] (14 bugs) - vs [http://tinyurl.com/5jv7v7 all autocomplete] (21 bugs) | * [http://tinyurl.com/6d2r2z address autocomplete UNCO or changed<2007-06-22] (14 bugs) - vs [http://tinyurl.com/5jv7v7 all autocomplete] (21 bugs) | ||
* [http://tinyurl.com/38ksu6 UNCOnfirmed, severity=minor bugs] (38 bugs) | * [http://tinyurl.com/38ksu6 UNCOnfirmed, severity=minor bugs] (38 bugs) | ||
Revision as of 02:54, 13 August 2008
last week | index | next week »
Bug Day August 14, 2008
Schedule for Thursday at Bugdays page, which also tells you how to get started and get help.
Bug days are conducted to reduce the number of UNCOnfirmed bugs in the bugzilla database, and to improve the quality of the bugs in the database.
Focus
Let's help our bug reporters by driving these numbers down!
Focus for this bug day :
- triage confirmed and unconfirmed offline (70 bugs) ... these bugs are especially important to new features coming in to Thunderbird 3 which rely on offline/online functionality. as hardcoded bug#s
- trunk/TB3 UNCOnfirmed bugs with no recent activity (58 bugs)
- other (mostly TB2) UNCOnfirmed & no comments, no recent activity (56 bugs)
Of course, work any bugs that interest you, perhaps from Bug queries or a variety from prior bugdays:
- IMAP UNCOnfirmed (132 bugs)
- UNCOnfirmed, very recent bugs with no responses (108 bugs)
- UNCOnfirmed component=:General (1) (165 bugs)
(1) Move bug from General to another component if possible, in addition to other triage action. - address autocomplete UNCO or changed<2007-06-22 (14 bugs) - vs all autocomplete (21 bugs)
- UNCOnfirmed, severity=minor bugs (38 bugs)
Tips
Before starting, see the Bugdays page for information about what to do and how to get help. Don't be concerned if you don't understand everything, just ask for help.
Results
For this bugday, the times of the sessions, accounting for 30mins [1] of grace period before and after each session, were as follows:
- Session 1
- Start time: 2008-08-14 0530h PDT
- End time: 2008-08-14 0830h PDT
- Session 2
- Start time: 2008-08-14 1130h PDT
- End time: 2008-08-14 1430h PDT
- Session 3
- Start time: 2008-08-14 1830h PDT
- End time: 2008-08-14 2230h PDT
- 17 hour duration
- All sessions & intermediate rest time.
- Start time: 2008-08-14 0530h PDT
- End time: 2008-08-14 2230h PDT
| Sessions | Product | Any Change | Last bug day | Only Resolution Change [2] | Last bug day | ||
|---|---|---|---|---|---|---|---|
| Improvement | Improvement | ||||||
| Session 1 | Thunderbird-only | Q xx | Q xx | xx | Q xx | Q xx | xx |
| Core-only | Q xx | Q xx | |||||
| Session 2 | Thunderbird-only | Q xx | Q xx | xx | Q xx | Q xx | xx |
| Core-only | Q xx | Q xx | |||||
| Session 3 | Thunderbird-only | Q xx | Q xx | xx | Q xx | Q xx | xx |
| Core-only | Q xx | Q xx | |||||
| 17 hour Duration | Thunderbird-only | Q xx | Q xx | xx | Q xx | Q xx | xx |
| Core-only | Q xx | Q xx | |||||
Many thanks to volunteers and developers (total xx - xx) who turned up for this bug day, and others that I may have possibly missed.
Notes:
- Spreadsheet of bugday results is compiled and updated after each session / bugday.
- The letter Q stands for the query with all the appropriate criteria, which over time may differ from the results that have been logged.
- [1] Session and period time includes 30mins before and after the official time period, so as to include early and late/spill over activity.
- [2] A resolution change may be non-terminal, for example a bug may have been reopened.