QA/Automation/Projects/Endurance Tests: Difference between revisions
< QA | Automation | Projects
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 21: | Line 21: | ||
| TBD | | TBD | ||
|- valign="top" | |- valign="top" | ||
| '''Tracking Bug(s)''' | | '''Tracking Bug(s):''' | ||
| TBD | | TBD | ||
|- valign="top" | |- valign="top" |
Revision as of 15:26, 2 December 2010
Overview
Lead: | Aaron Train |
Co-workers: | Dave Hunt |
Dates: | TBD |
Status: | In process of requirements gathering |
Repository Location: | TBD |
Tracking Bug(s): | TBD |
Documentation: |
|
Project Details
Summary
Endurance Tests
Phase I
Goal: