196
edits
| Line 31: | Line 31: | ||
|- | |- | ||
| 1.1 | | 1.1 | ||
| X# of citations of Mozilla’s AI transparency best practices by builders. | | '''X# of citations of Mozilla’s AI transparency best practices by builders.''' | ||
'''Motivation:''' <br /> | '''Motivation:''' <br /> | ||
Our work on misinfo and political ads established us as a champion of AI transparency. In 2021, we will broaden this work by a. working with builders to create a list of AI transparency best practices and b. creating a transparency rating rubric for Privacy Not Included. | Our work on misinfo and political ads established us as a champion of AI transparency. In 2021, we will broaden this work by a. working with builders to create a list of AI transparency best practices and b. creating a transparency rating rubric for Privacy Not Included. | ||
| Line 43: | Line 43: | ||
|- | |- | ||
| 1.2 | | 1.2 | ||
| 25 citations of Mozilla data/models by policymakers as part of AI transparency work. | | '''25 citations of Mozilla data/models by policymakers as part of AI transparency work.''' | ||
'''Motivation:''' <br /> | '''Motivation:''' <br /> | ||
Projects like Regrets Reporter and Firefox Rally show citizens will engage in efforts to make platforms more transparent. In 2021, we want to test whether evidence gathered from this type of research is effective in driving enforcement and policy change related to AI transparency. | Projects like Regrets Reporter and Firefox Rally show citizens will engage in efforts to make platforms more transparent. In 2021, we want to test whether evidence gathered from this type of research is effective in driving enforcement and policy change related to AI transparency. | ||
| Line 54: | Line 54: | ||
|- | |- | ||
| 1.3 | | 1.3 | ||
| 5 ‘best practice’ reports published to provide evidence about value to consumers. | | '''5 ‘best practice’ reports published to provide evidence about value to consumers.''' | ||
'''Motivation:''' <br /> | '''Motivation:''' <br /> | ||
Our hope is that more AI transparency will give people more agency -- and that this is something people want. However, we don’t know that this is true. In 2021, we want to fund or run a set of experiments to see whether consumers value AI transparency in practice. | Our hope is that more AI transparency will give people more agency -- and that this is something people want. However, we don’t know that this is true. In 2021, we want to fund or run a set of experiments to see whether consumers value AI transparency in practice. | ||
edits