|
|
| Line 31: |
Line 31: |
| |- | | |- |
| | May 2025 || 1 || 161 || 0 || 0 || 162 | | | May 2025 || 1 || 161 || 0 || 0 || 162 |
| |}
| |
|
| |
| == Account approvals : June 2025 ==
| |
|
| |
| {| class="wikitable"
| |
| |- | | |- |
| ! Date !! Approved !! Spam !! Rejected !! Held !! Total
| | | June 2025 || 3 || 45 || 0 || 0 || 49 |
| |- | | |- |
| | 2<sup>nd</sup> June 2025 || 0 || 4 || 0 || 0 || 4 | | | July 2025 || 2 || 135 || 0 || 0 || 137 |
| |- | | |- |
| | 4<sup>th</sup> June 2025 || 0 || 1 || 0 || 0 || 1 | | | August 2025 || 2 || 314|| 0 || 0 || 316 |
| |-
| |
| | 5<sup>th</sup> June 2025 || 0 || 1 || 0 || 0 || 1
| |
| |-
| |
| | 8<sup>th</sup> June 2025 || 0 || 2 || 0 || 0 || 2
| |
| |-
| |
| | 10<sup>th</sup> June 2025 || 0 || 1 || 0 || 0 || 1
| |
| |-
| |
| | 11<sup>th</sup> June 2025 || 0 || 1 || 0 || 0 || 1
| |
| |-
| |
| | 13<sup>th</sup> June 2025 || 0 || 1 || 0 || 0 || 1
| |
| |-
| |
| | 16<sup>th</sup> June 2025 || 0 || 1 || 0 || 0 || 1
| |
| |-
| |
| | 18<sup>th</sup> June 2025 || 0 || 2 || 0 || 0 || 2
| |
| |-
| |
| | 23<sup>rd</sup> June 2025 || 3 || 10 || 0 || 0 || 13
| |
| |-
| |
| | 25<sup>th</sup> June 2025 || 1 || 6 || 0 || 0 || 7
| |
| |-
| |
| | 26<sup>th</sup> June 2025 || 0 || 4 || 0 || 0 || 4
| |
| |-
| |
| | 30<sup>th</sup> June 2025 || 0 || 11 || 0 || 0 || 11
| |
| |}
| |
| | |
| == Account approvals : July 2025 ==
| |
| | |
| {| class="wikitable"
| |
| |-
| |
| ! Date !! Approved !! Spam !! Rejected !! Held !! Total
| |
| |-
| |
| | 1<sup>st</sup> July 2025 || 0 || 1 || 0 || 0 || 1
| |
| |-
| |
| | 4<sup>th</sup> July 2025 || 0 || 10 || 0 || 0 || 10
| |
| |-
| |
| | 5<sup>th</sup> July 2025 || 0 || 6 || 0 || 0 || 6
| |
| |-
| |
| | 6<sup>th</sup> July 2025 || 0 || 5 || 0 || 0 || 5
| |
| |-
| |
| | 7<sup>th</sup> July 2025 || 0 || 8 || 0 || 0 || 8
| |
| |-
| |
| | 8<sup>th</sup> July 2025 || 0 || 4 || 0 || 0 || 4
| |
| |-
| |
| | 9<sup>th</sup> July 2025 || 0 || 3 || 0 || 0 || 3
| |
| |-
| |
| | 12<sup>th</sup> July 2025 || 1 || 4 || 0 || 0 || 4
| |
| |-
| |
| | 13<sup>th</sup> July 2025 || 0 || 2 || 0 || 0 || 2
| |
| |-
| |
| | 15<sup>th</sup> July 2025 || 1 || 2 || 0 || 0 || 3
| |
| |-
| |
| | 17<sup>th</sup> July 2025 || 0 || 19 || 0 || 0 || 19
| |
| |-
| |
| | 18<sup>th</sup> July 2025 || 0 || 3 || 0 || 0 || 3
| |
| |-
| |
| | 19<sup>th</sup> July 2025 || 0 || 7 || 0 || 0 || 7
| |
| |-
| |
| | 20<sup>th</sup> July 2025 || 0 || 2 || 0 || 0 || 2
| |
| |-
| |
| | 21<sup>st</sup> July 2025 || 0 || 4 || 0 || 0 || 4
| |
| |-
| |
| | 22<sup>nd</sup> July 2025 || 0 || 10 || 0 || 0 || 10
| |
| |-
| |
| | 23<sup>rd</sup> July 2025 || 0 || 15 || 0 || 0 || 15
| |
| |-
| |
| | 24<sup>th</sup> July 2025 || 0 || 6 || 0 || 0 || 6
| |
| |-
| |
| | 25<sup>th</sup> July 2025 || 0 || 4 || 0 || 0 || 4
| |
| |-
| |
| | 26<sup>th</sup> July 2025 || 0 || 2 || 0 || 0 || 2
| |
| |-
| |
| | 27<sup>th</sup> July 2025 || 0 || 3 || 0 || 0 || 3
| |
| |-
| |
| | 29<sup>th</sup> July 2025 || 0 || 2 || 0 || 0 || 2
| |
| |-
| |
| | 30<sup>th</sup> July 2025 || 0 || 6 || 0 || 0 || 6
| |
| |-
| |
| | 31<sup>st</sup> July 2025 || 0 || 7 || 0 || 0 || 7
| |
| |}
| |
| | |
| == Account approvals : August 2025 ==
| |
| | |
| {| class="wikitable"
| |
| |-
| |
| ! Date !! Approved !! Spam !! Rejected !! Held !! Total
| |
| |-
| |
| | 1<sup>st</sup> August 2025 || 0 || 2 || 0 || 0 || 2
| |
| |-
| |
| | 2<sup>nd</sup> August 2025 || 0 || 4 || 0 || 0 || 4
| |
| |-
| |
| | 4<sup>th</sup> August 2025 || 0 || 4 || 0 || 0 || 4
| |
| |-
| |
| | 5<sup>th</sup> August 2025 || 0 || 6 || 0 || 0 || 6
| |
| |-
| |
| | 7<sup>th</sup> August 2025 || 1 || 35 || 0 || 0 || 36
| |
| |-
| |
| | 8<sup>th</sup> August 2025 || 0 || 36 || 0 || 0 || 36
| |
| |-
| |
| | 9<sup>th</sup> August 2025 || 0 || 15 || 0 || 0 || 15
| |
| |-
| |
| | 10<sup>th</sup> August 2025 || 0 || 7 || 0 || 0 || 7
| |
| |-
| |
| | 11<sup>th</sup> August 2025 || 0 || 8 || 0 || 0 || 8
| |
| |-
| |
| | 12<sup>th</sup> August 2025 || 1 || 11 || 0 || 0 || 12
| |
| |-
| |
| | 13<sup>th</sup> August 2025 || 0 || 10 || 0 || 0 || 10
| |
| |-
| |
| | 14<sup>th</sup> August 2025 || 0 || 11 || 0 || 0 || 11
| |
| |-
| |
| | 15<sup>th</sup> August 2025 || 0 || 10 || 0 || 0 || 10
| |
| |-
| |
| | 16<sup>th</sup> August 2025 || 0 || 5 || 0 || 0 || 5
| |
| |-
| |
| | 17<sup>th</sup> August 2025 || 0 || 3 || 0 || 0 || 3
| |
| |-
| |
| | 18<sup>th</sup> August 2025 || 0 || 17 || 0 || 0 || 17
| |
| |-
| |
| | 19<sup>th</sup> August 2025 || 0 || 10 || 0 || 0 || 10
| |
| |-
| |
| | 20<sup>th</sup> August 2025 || 0 || 24 || 0 || 0 || 24
| |
| |-
| |
| | 21<sup>st</sup> August 2025 || 0 || 11 || 0 || 0 || 11
| |
| |-
| |
| | 22<sup>st</sup> August 2025 || 0 || 9 || 0 || 0 || 9
| |
| |-
| |
| | 24<sup>th</sup> August 2025 || 0 || 30 || 0 || 0 || 30
| |
| |-
| |
| | 25<sup>th</sup> August 2025 || 0 || 10 || 0 || 0 || 10
| |
| |-
| |
| | 26<sup>th</sup> August 2025 || 0 || 14 || 0 || 0 || 14
| |
| |-
| |
| | 27<sup>th</sup> August 2025 || 0 || 10 || 0 || 0 || 10
| |
| |-
| |
| | 28<sup>th</sup> August 2025 || 0 || 9 || 0 || 0 || 9
| |
| |-
| |
| | 29<sup>th</sup> August 2025 || 0 || 1 || 0 || 0 || 1
| |
| |-
| |
| | 30<sup>th</sup> August 2025 || 0 || 1 || 0 || 0 || 1
| |
| |-
| |
| | 31<sup>st</sup> August 2025 || 0 || 1 || 0 || 0 || 1
| |
| |} | | |} |
|
| |
|