Releases/Firefox 10 ESR/Test Plan: Difference between revisions

Line 2,195: Line 2,195:
  |-
  |-
  | class="header" style="width:20%" | Platform
  | class="header" style="width:20%" | Platform
  | class="header" style="width:30%" | Results: [ report]
  | class="header" style="width:30%" | Results: [http://mozmill-ci.blargon7.com/#/functional/reports?branch=10.0&platform=All&from=2012-10-11&to=2012-10-12 report]
  |-
  |-
  | Windows 2000
  | Windows 2000
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-10-11
  |-
  |-
  | Windows XP
  | Windows XP
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-10-11
  |-
  |-
  | Windows Vista
  | Windows Vista
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-10-11
  |-
  |-
  | Windows 7 32-bit
  | Windows 7 32-bit
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-10-11
  |-
  |-
  | Windows 7 64-bit
  | Windows 7 64-bit
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-10-11
  |-
  |-
  | Mac OS X 10.6
  | Mac OS X 10.6
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-10-11
  |-
  |-
  | Mac OS X 10.7
  | Mac OS X 10.7
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-10-11
  |-
  |-
  | Ubuntu 12.04 32-bit
  | Ubuntu 12.04 32-bit
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-10-11
  |-
  |-
  | Ubuntu 12.04 64-bit
  | Ubuntu 12.04 64-bit
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-10-11
  |}
  |}


Confirmed users
14,525

edits