Firefox OS/Performance Task Force: Difference between revisions
Jump to navigation
Jump to search
Bobbychien (talk | contribs) (→Performance Task Force: update table) |
Bobbychien (talk | contribs) (→Task Force: arrange fields) |
||
| Line 46: | Line 46: | ||
"status": ["NEW", "ASSIGNED", "UNCONFIRMED", "REOPENED"], | "status": ["NEW", "ASSIGNED", "UNCONFIRMED", "REOPENED"], | ||
"blocks": "1133421", | "blocks": "1133421", | ||
"include_fields": "id, summary, | "include_fields": "id, component, summary, status, assigned_to, target_milestone, cf_blocking_b2g, cf_feature_b2g, cf_tracking_b2g, depends_on" | ||
} | } | ||
</bugzilla> | </bugzilla> | ||
Revision as of 06:14, 18 May 2015
Team
Performance Task Force
| Mailing Group | https://groups.google.com/a/mozilla.com/forum/#!forum/fxos-performance-taskforce |
| Raptor Dashboard | http://raptor.mozilla.org/#/dashboard/file/raptor.json |
| Product Management | Ravi Dandu |
| Coordinator / EPM | Bobby Chien |
| Testing Framework (Raptor) | Eli Perelman |
| Platform (Gecko) | |
| Gecko - Multimedia | Steven Lee, John Lin |
| Gecko - Graphics | Peter Chang, Chiajung Hung |
| Gecko - RIL | Hsinyi Tsai, Szu-Yu Chen |
| Gecko - Bluetooth | Ben Tian, Alphan Chen |
| Gecko - Network | Vincent Chang, Henry Chang |
| Gecko - Performance | Thinker Lee, Patrick Wang |
| Application (Gaia) | Julien Wajsberg |
| Gaia - System | Tim Chien, Greg Weng |
| Quality Assurance | Bhavana Bajaj, Brian Huang, Edward Chen |
Meetings
| Bi-Weekly Meeting | Wed, 2pm @ Taipei |
| Bi-Weekly Meeting (Gaia, Raptor) | Wed, ? |
Task Force
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
Brown Bag
- Gecko Profiler and Layer Scope by Peter Chang
- Aspect-Oriented Programming for Performance Testing by Greg Weng
Bi-Weekly Minutes
| 2015/Q2 |
| 2015/Q3 |