Thunderbird/StatusMeetings/2012-01-31/SupportAppendix: Difference between revisions
< Thunderbird | StatusMeetings | 2012-01-31
Jump to navigation
Jump to search
(Created page with "== Get Satisfaction Detailed Report == (see stats graphic section) # sadness = 649/847 = 74% (1 week ago:70%) - ''NOTE: last week's numbers are low and therefore suspect because...") |
|||
| Line 3: | Line 3: | ||
# sadness = 649/847 = 74% (1 week ago:70%) - ''NOTE: last week's numbers are low and therefore suspect because GS's stats failed to work for Monday-Wednesday last week'' | # sadness = 649/847 = 74% (1 week ago:70%) - ''NOTE: last week's numbers are low and therefore suspect because GS's stats failed to work for Monday-Wednesday last week'' | ||
# Top 5 active ([https://github.com/rtanglao/momogs/blob/master/getactive-m.rb getactive-m.rb]) | # Top 5 active ([https://github.com/rtanglao/momogs/blob/master/getactive-m.rb getactive-m.rb]) | ||
#* | #* 31,http://getsatisfaction.com/mozilla_messaging/topics/no_side_panel_and_folders | ||
#* | #* 16,http://getsatisfaction.com/mozilla_messaging/topics/thunderbird_crashes_when_closing-141cr5 | ||
#* | #* 14,http://getsatisfaction.com/mozilla_messaging/topics/cant_reach_my_inbox | ||
#* | #* 13,http://getsatisfaction.com/mozilla_messaging/topics/cannot_veiw_messages | ||
#* | #* 12,http://getsatisfaction.com/mozilla_messaging/topics /latest_vesrion_of_thuderbird_will_not_start_after_doing_a_system_restore | ||
# contributors (v=volunteer contributor, thanks to all our volunteers!) - 389 matt_678579 of Australia (v); 76 Wayne Mery of USA (v);127 christ1 of USA (v); 153 sfhowes (v); 133 chrisramsden (v); 64 bernd_s (v); 50 san_2972983 (v); 22 elcameleon1 (v) ; 10 wayne_mery (v); 14 jonathan_protzenko (v); 91 anje_yelf (v); 9 tanstaafl (v); 77 stan_647060 (v); 23 rsx11m (v); 8 rtanglao; 92 jmn_3372739 (v) [https://github.com/rtanglao/momogs/blob/master/gethappykludged-m.rb gethappykludged-m.rb]) | # contributors (v=volunteer contributor, thanks to all our volunteers!) - 389 matt_678579 of Australia (v); 76 Wayne Mery of USA (v);127 christ1 of USA (v); 153 sfhowes (v); 133 chrisramsden (v); 64 bernd_s (v); 50 san_2972983 (v); 22 elcameleon1 (v) ; 10 wayne_mery (v); 14 jonathan_protzenko (v); 91 anje_yelf (v); 9 tanstaafl (v); 77 stan_647060 (v); 23 rsx11m (v); 8 rtanglao; 92 jmn_3372739 (v) [https://github.com/rtanglao/momogs/blob/master/gethappykludged-m.rb gethappykludged-m.rb]) | ||
# new contributors: none; always looking for new contributors, questions or problems? email rtanglao AT mozilla.com OR #gsfn irc.mozilla.org nick:rolandtanglao - in particular looking for moderators & champions who can look at others' replies and close topics & "support metadata fixers" who can fix tags and titles to make them accurate and searchable | # new contributors: none; always looking for new contributors, questions or problems? email rtanglao AT mozilla.com OR #gsfn irc.mozilla.org nick:rolandtanglao - in particular looking for moderators & champions who can look at others' replies and close topics & "support metadata fixers" who can fix tags and titles to make them accurate and searchable | ||
Revision as of 07:43, 31 January 2012
Get Satisfaction Detailed Report
(see stats graphic section)
- sadness = 649/847 = 74% (1 week ago:70%) - NOTE: last week's numbers are low and therefore suspect because GS's stats failed to work for Monday-Wednesday last week
- Top 5 active (getactive-m.rb)
- 31,http://getsatisfaction.com/mozilla_messaging/topics/no_side_panel_and_folders
- 16,http://getsatisfaction.com/mozilla_messaging/topics/thunderbird_crashes_when_closing-141cr5
- 14,http://getsatisfaction.com/mozilla_messaging/topics/cant_reach_my_inbox
- 13,http://getsatisfaction.com/mozilla_messaging/topics/cannot_veiw_messages
- 12,http://getsatisfaction.com/mozilla_messaging/topics /latest_vesrion_of_thuderbird_will_not_start_after_doing_a_system_restore
- contributors (v=volunteer contributor, thanks to all our volunteers!) - 389 matt_678579 of Australia (v); 76 Wayne Mery of USA (v);127 christ1 of USA (v); 153 sfhowes (v); 133 chrisramsden (v); 64 bernd_s (v); 50 san_2972983 (v); 22 elcameleon1 (v) ; 10 wayne_mery (v); 14 jonathan_protzenko (v); 91 anje_yelf (v); 9 tanstaafl (v); 77 stan_647060 (v); 23 rsx11m (v); 8 rtanglao; 92 jmn_3372739 (v) gethappykludged-m.rb)
- new contributors: none; always looking for new contributors, questions or problems? email rtanglao AT mozilla.com OR #gsfn irc.mozilla.org nick:rolandtanglao - in particular looking for moderators & champions who can look at others' replies and close topics & "support metadata fixers" who can fix tags and titles to make them accurate and searchable
- new / closed topics Monday-Sunday: Mon 239/5, Tue 226/5, Wed 264/7, Thu 240/15, Fri 271/8, Sat 227/9, Sun 156/7 (getNumCreatedNumResolved-m.rb)
20% projects
- Got UX, visualization or web-dev skills? Coding help wanted: i) visualize and store support data gathered from a JSON data store ii)prototype a super friendly new support topic wizard iii) real time HTML/JQUERY/JSON driven support dashboard email rtanglao AT mozilla.com
- mongoUpdateSlurpGS.rb: ruby code to store Get Satisfaction Thunderbird support data retrieved via the Get Satisfaction APIin mongodb & generate metrics and reports. Got mongodb or data visualization skills? want to help? email rtanglao AT mozilla.com