Labs/F1/Roadmap: Difference between revisions

From MozillaWiki
< Labs‎ | F1
Jump to navigation Jump to search
m (Mark as outdated)
 
(16 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{outdated}}
<section begin=summary />{{RoadmapSummary
<section begin=summary />{{RoadmapSummary
|icon=F1-icon-128.png
|icon=F1-icon-128.png
Line 4: Line 6:
|pagetitle=F1 2011 Roadmap
|pagetitle=F1 2011 Roadmap
|owner=Bryan Clark
|owner=Bryan Clark
|updated=March 29, 2011
|updated=April 18, 2011
|status=Draft
|description=User Goals:
|description=User Goals:
* Create a fun, fast, and reliable system that encourages people to share
* Create a fun, fast, and reliable system that encourages people to share
Line 16: Line 17:
}}<section end=summary />
}}<section end=summary />


{{draft}}


== Overview ==
== Overview ==


Mozilla F1 is a simple and fast sharing service designed to enhance the sharing experience of the browser, ''Firefox'', when sharing web sites.   
[[Labs/F1|Mozilla F1]] is a simple and fast sharing service designed to enhance the sharing experience of the browser, ''Firefox'', when sharing web sites.   


; name : The name F1 is a project name that is not necessarily the final name when compared with more standardized/branded names like Firefox Share.   
; name : The name F1 is a project name that is not necessarily the final name when compared with more standardized/branded names like Firefox Share.   
Line 35: Line 35:
** [https://bugzilla.mozilla.org/buglist.cgi?columnlist=assigned_to%2Cbug_status%2Cshort_desc%2Cstatus_whiteboard&component=Share%3A%20Web%20Client&product=Mozilla%20Services&query_format=advanced&resolution=---&query_based_on= Share:Web Client] for the web UI bits running inside the FF chrome
** [https://bugzilla.mozilla.org/buglist.cgi?columnlist=assigned_to%2Cbug_status%2Cshort_desc%2Cstatus_whiteboard&component=Share%3A%20Web%20Client&product=Mozilla%20Services&query_format=advanced&resolution=---&query_based_on= Share:Web Client] for the web UI bits running inside the FF chrome


== Timeline ==
== Feature Blocks ==
 
: ''This is a breakdown of the bugzilla components with links to the items listed for completion according to week long development cycles.''
 
{| width="100%" cellpadding="3"
|-
| style="background-color: #efefef;"| '''Component'''
| style="background-color: #efefef;"| '''March 25 2011'''
| style="background-color: #efefef;"| '''April 1st 2011'''
| style="background-color: #efefef;"| '''April 8th 2011'''
| style="background-color: #efefef;"| '''April 15th 2011'''
|-
| [https://bugzilla.mozilla.org/buglist.cgi?columnlist=assigned_to%2Cbug_status%2Cshort_desc%2Cstatus_whiteboard&component=Server%3A%20Share&component=Share%3A%20Firefox%20Client&component=Share%3A%20Web%20Client&product=Mozilla%20Services&query_format=advanced&resolution=---&query_based_on= All] || [https://bugzilla.mozilla.org/buglist.cgi?status_whiteboard_type=allwordssubstr&query_format=advanced&status_whiteboard=2011-03-25&columnlist=assigned_to%2Cbug_status%2Cshort_desc%2Cstatus_whiteboard&component=Server%3A%20Share&component=Share%3A%20Firefox%20Client&component=Share%3A%20Web%20Client&resolution=---&product=Mozilla%20Services 2011-03-25] || [https://bugzilla.mozilla.org/buglist.cgi?status_whiteboard_type=allwordssubstr&query_format=advanced&status_whiteboard=2011-04-01&columnlist=assigned_to%2Cbug_status%2Cshort_desc%2Cstatus_whiteboard&component=Server%3A%20Share&component=Share%3A%20Firefox%20Client&component=Share%3A%20Web%20Client&resolution=---&product=Mozilla%20Services 2011-04-01] || [https://bugzilla.mozilla.org/buglist.cgi?status_whiteboard_type=allwordssubstr&query_format=advanced&status_whiteboard=2011-04-08&columnlist=assigned_to%2Cbug_status%2Cshort_desc%2Cstatus_whiteboard&component=Server%3A%20Share&component=Share%3A%20Firefox%20Client&component=Share%3A%20Web%20Client&resolution=---&product=Mozilla%20Services 2011-04-08] || [https://bugzilla.mozilla.org/buglist.cgi?status_whiteboard_type=allwordssubstr&query_format=advanced&status_whiteboard=2011-04-15&columnlist=assigned_to%2Cbug_status%2Cshort_desc%2Cstatus_whiteboard&component=Server%3A%20Share&component=Share%3A%20Firefox%20Client&component=Share%3A%20Web%20Client&resolution=---&product=Mozilla%20Services 2011-04-15]
|-
| [https://bugzilla.mozilla.org/buglist.cgi?query_format=advanced&columnlist=assigned_to%2Cbug_status%2Cshort_desc%2Cstatus_whiteboard&component=Server%3A%20Share&resolution=---&product=Mozilla%20Services Server:Share] || [https://bugzilla.mozilla.org/buglist.cgi?status_whiteboard_type=allwordssubstr&query_format=advanced&status_whiteboard=2011-03-25&columnlist=assigned_to%2Cbug_status%2Cshort_desc%2Cstatus_whiteboard&component=Server%3A%20Share&resolution=---&product=Mozilla%20Services 2011-03-25] || [https://bugzilla.mozilla.org/buglist.cgi?status_whiteboard_type=allwordssubstr&query_format=advanced&status_whiteboard=2011-04-01&columnlist=assigned_to%2Cbug_status%2Cshort_desc%2Cstatus_whiteboard&component=Server%3A%20Share&resolution=---&product=Mozilla%20Services 2011-04-01] || [https://bugzilla.mozilla.org/buglist.cgi?status_whiteboard_type=allwordssubstr&query_format=advanced&status_whiteboard=2011-04-08&columnlist=assigned_to%2Cbug_status%2Cshort_desc%2Cstatus_whiteboard&component=Server%3A%20Share&resolution=---&product=Mozilla%20Services 2011-04-08] || [https://bugzilla.mozilla.org/buglist.cgi?status_whiteboard_type=allwordssubstr&query_format=advanced&status_whiteboard=2011-04-15&columnlist=assigned_to%2Cbug_status%2Cshort_desc%2Cstatus_whiteboard&component=Server%3A%20Share&resolution=---&product=Mozilla%20Services 2011-04-15]
|-
| [https://bugzilla.mozilla.org/buglist.cgi?columnlist=assigned_to%2Cbug_status%2Cshort_desc%2Cstatus_whiteboard&component=Share%3A%20Firefox%20Client&product=Mozilla%20Services&query_format=advanced&resolution=---&query_based_on= Share:Firefox Client] || [https://bugzilla.mozilla.org/buglist.cgi?status_whiteboard_type=allwordssubstr&query_format=advanced&status_whiteboard=2011-03-25&columnlist=assigned_to%2Cbug_status%2Cshort_desc%2Cstatus_whiteboard&component=Share%3A%20Firefox%20Client&resolution=---&product=Mozilla%20Services 2011-03-25] || [https://bugzilla.mozilla.org/buglist.cgi?status_whiteboard_type=allwordssubstr&query_format=advanced&status_whiteboard=2011-04-01&columnlist=assigned_to%2Cbug_status%2Cshort_desc%2Cstatus_whiteboard&component=Share%3A%20Firefox%20Client&resolution=---&product=Mozilla%20Services 2011-04-01] || [https://bugzilla.mozilla.org/buglist.cgi?status_whiteboard_type=allwordssubstr&query_format=advanced&status_whiteboard=2011-04-08&columnlist=assigned_to%2Cbug_status%2Cshort_desc%2Cstatus_whiteboard&component=Share%3A%20Firefox%20Client&resolution=---&product=Mozilla%20Services 2011-04-08] || [https://bugzilla.mozilla.org/buglist.cgi?status_whiteboard_type=allwordssubstr&query_format=advanced&status_whiteboard=2011-04-15&columnlist=assigned_to%2Cbug_status%2Cshort_desc%2Cstatus_whiteboard&component=Share%3A%20Firefox%20Client&resolution=---&product=Mozilla%20Services 2011-04-15]
|-
| [https://bugzilla.mozilla.org/buglist.cgi?columnlist=assigned_to%2Cbug_status%2Cshort_desc%2Cstatus_whiteboard&component=Share%3A%20Web%20Client&product=Mozilla%20Services&query_format=advanced&resolution=---&query_based_on= Share:Web Client] || [https://bugzilla.mozilla.org/buglist.cgi?status_whiteboard_type=allwordssubstr&query_format=advanced&status_whiteboard=2011-03-25&columnlist=assigned_to%2Cbug_status%2Cshort_desc%2Cstatus_whiteboard&component=Share%3A%20Web%20Client&resolution=---&product=Mozilla%20Services 2011-03-25] || [https://bugzilla.mozilla.org/buglist.cgi?status_whiteboard_type=allwordssubstr&query_format=advanced&status_whiteboard=2011-04-01&columnlist=assigned_to%2Cbug_status%2Cshort_desc%2Cstatus_whiteboard&component=Share%3A%20Web%20Client&resolution=---&product=Mozilla%20Services 2011-04-01] || [https://bugzilla.mozilla.org/buglist.cgi?status_whiteboard_type=allwordssubstr&query_format=advanced&status_whiteboard=2011-04-08&columnlist=assigned_to%2Cbug_status%2Cshort_desc%2Cstatus_whiteboard&component=Share%3A%20Web%20Client&resolution=---&product=Mozilla%20Services 2011-04-08] || [https://bugzilla.mozilla.org/buglist.cgi?status_whiteboard_type=allwordssubstr&query_format=advanced&status_whiteboard=2011-04-15&columnlist=assigned_to%2Cbug_status%2Cshort_desc%2Cstatus_whiteboard&component=Share%3A%20Web%20Client&resolution=---&product=Mozilla%20Services 2011-04-15]
|}
 
: ''Here's a timeline of goals and the items needed to complete those goals.''
 
=== Firefox 5 Freeze ===
 
:''Due: April 12th 2011''
 
:<span style="color:#666;">The Firefox Share Client pieces are them minimum amount that is required to land for this time frame as the rest of F1 is hosted code and can be updated on the fly.</span>
 
'''Project Management'''
 
{| width="100%" cellpadding="3"
|-
| style="background-color: #efefef;width:55%;"| '''Item'''
| style="background-color: #efefef;width:14ex;"| '''Bug'''
| style="background-color: #efefef;"| '''Status'''
| style="background-color: #efefef;"| '''ETA'''
|-
| Agreement w/ Twitter regarding API usage || {{bug|645909}}  || <span style="color:orange;">in progress</span> || -
|-
| Agreement w/ Facebook regarding API usage || {{bug|645910}} || <span style="color:orange;">in progress</span> || -
|-
| Agreement w/ bit.ly regarding API usage || {{bug|646273}} || <span style="color:orange;">in progress</span> || -
|}
 
'''User Experience'''
: ''UX Tracking Bug {{bug|642684}}''
 
{| width="100%" cellpadding="3"
|-
| style="background-color: #efefef;width:55%;"| '''Item'''
| style="background-color: #efefef;width:14ex;"| '''Bug'''
| style="background-color: #efefef;"| '''Status'''
| style="background-color: #efefef;"| '''ETA'''
|-
| Figure out experience for failure cases || {{bug|642653}} || <span style="color:orange;">in progress</span> || -
|-
| Disable share during private browsing || {{bug|644769}} || <span style="color:green;">finished</span> || -
|-
| Panel should act like other panels, close w/ ESC || {{bug|644182}} || <span style="color:orange;">in progress</span> || -
|-
| Use disabled icon when sharing is not possible? || {{bug|643994}} || <span style="color:green;">finished</span> || -
|}
 
'''Q/A and Test'''
: ''Unit Test Tracking Bug {{bug|642681}}''


{| width="100%" cellpadding="3"
The are the feature blocks which appear in the [[Firefox/Flight Tracking]].  These feature blocks are in top down order of priority.  The '''required''' line indicates a minimal set we would not back out of the release train if they all landed. ''These feature sets should conform to the [[Feature Page Structure]]''
|-
| style="background-color: #efefef;width:55%;"| '''Item'''
| style="background-color: #efefef;width:14ex;"| '''Bug'''
| style="background-color: #efefef;"| '''Status'''
| style="background-color: #efefef;"| '''ETA'''
|-
| Test plan and harness || {{bug|642648}} || <span style="color:orange;">in progress</span> || 2011-03-25
|-
| Functional test plan and harness || {{bug|642651}} || <span style="color:gray;">not started</span> || 2011-03-25
|}


=== [[Labs/F1/Feature Blocks/F1|Minimal F1 Feature]] ===


'''Development'''
: ''This is the bare minimum pieces needed to use the F1 share feature starting with 1 working account (Twitter)''


{| width="100%" cellpadding="3"
{| class="fullwidth-table sortable" style="width: 800px;"
|-
| style="background-color: #efefef;width:55%;"| '''Item'''
| style="background-color: #efefef;width:14ex;"| '''Bug'''
| style="background-color: #efefef;"| '''Status'''
| style="background-color: #efefef;"| '''ETA'''
|-
| Get rid of hashchange, switch to postMessage || {{bug|642655}} || <span style="color:orange;">in progress</span> || 2011-03-25
|-
| Introduce API version number in path || {{bug|642652}} || <span style="color:gray;">not started</span> || 2011-03-25
|-
| Measure startup time, ensure no measurable impact  || {{bug|642674}} || <span style="color:gray;">not started</span> || 2011-03-25
|-
|-
| Turn dump() calls into proper logging of sorts || {{bug|642679}} || <span style="color:gray;">not started</span> || 2011-03-25
| style="font-weight: bold; background: #DDD; width:35%" | Feature
| style="font-weight: bold; background: #DDD; width:35%" | Status
| style="font-weight: bold; background: #DDD; width:10%" | ETA
| style="font-weight: bold; background: #DDD; width:20%" | Owner
|-
|-
| API for storing oauth tokens and account profiles || {{bug|642660}} || <span style="color:orange;">in progress</span> || 2011-04-01
{{#lst:Labs/F1/Feature Blocks/Firefox Preferences|status}}
|-
|-
| Sometimes FF4 jumps to 100% CPU || {{bug|642629}} || <span style="color:orange;">in progress</span> || -
{{#lst:Labs/F1/Feature Blocks/Twitter|status}}
|-
|-
| Use idle time to pull in the web UI || {{bug|642671}} || <span style="color:gray;">not started</span> || -
{{#lst:Labs/F1/Feature Blocks/Sharing Server|status}}
|-
| Client security review || {{bug|642726}} || <span style="color:gray;">stalled</span> || -
|-
| l10n for email template and error messages || {{bug|642876}} || <span style="color:gray;">not started</span> || -
|}
|}


=== Post-Firefox 5 Freeze ===
=== [[Labs/F1/Feature Blocks/Facebook|Facebook Sharing Account]] ===


:''tracking the next set of items which are important to land after FF5 integration''
: ''Implement the Facebook account interface''


=== [[Labs/F1/Feature Blocks/GMail|GMail Sharing Account]] ===


'''Project Management'''
: ''Implement the GMail account interface''


{| width="100%" cellpadding="3"
* This is GMail only, not the [[Labs/F1/Feature Blocks/Google Apps|Google Apps Sharing Account]] even though they are very similar
|-
| style="background-color: #efefef;width:55%;"| '''Item'''
| style="background-color: #efefef;width:14ex;"| '''Bug'''
| style="background-color: #efefef;"| '''Status'''
| style="background-color: #efefef;"| '''ETA'''
|-
| - || -  || <span style="color:gray;">not started</span> || -
|}


=== [[Labs/F1/Feature Blocks/JavaScript Share API|JavaScript Share API]] ===


'''User Experience'''
: ''[https://github.com/mozilla/f1/wiki/navigator-share-api navigator.share] api''


{| width="100%" cellpadding="3"
=== [[Labs/F1/Feature Blocks/Localized Share Services|Localized Share Services]] ===
|-
| style="background-color: #efefef;width:55%;"| '''Item'''
| style="background-color: #efefef;width:14ex;"| '''Bug'''
| style="background-color: #efefef;"| '''Status'''
| style="background-color: #efefef;"| '''ETA'''
|-
| Sharing preferences || {{bug|645802}} ||  <span style="color:red;">needs {{bug|646243}}</span> || -
|-
| share panel loses data on the first open/close || {{bug|646675}} ||  <span style="color:gray;">not started</span> || -
|}


: ''Additional sharing services which are popular in different locales''


'''Q/A and Test'''
=== [[Labs/F1/Feature Blocks/Anonymous URL Stats|Anonymous URL Statistics]] ===


{| width="100%" cellpadding="3"
: ''Anonymous URL sharing statistics''
|-
| style="background-color: #efefef;width:55%;"| '''Item'''
| style="background-color: #efefef;width:14ex;"| '''Bug'''
| style="background-color: #efefef;"| '''Status'''
| style="background-color: #efefef;"| '''ETA'''
|-
| - || -  || <span style="color:gray;">not started</span> || -
|}


=== [[Labs/F1/Feature Blocks/Yahoo Mail|Yahoo Mail Sharing Account]] ===


'''Development'''
: ''Implement the Yahoo Mail account interface''
 
{| width="100%" cellpadding="3"
|-
| style="background-color: #efefef;width:55%;"| '''Item'''
| style="background-color: #efefef;width:14ex;"| '''Bug'''
| style="background-color: #efefef;"| '''Status'''
| style="background-color: #efefef;"| '''ETA'''
|-
| Document FFShare and Panel APIs and behaviour || {{bug|642646}} || - || 2011-03-18
|-
| Need to fetch all Google Contacts ||  {{bug|644404}} || <span style="color:gray;">not started</span> || -
|}

Latest revision as of 23:03, 19 April 2018

Ambox outdated.png THIS PAGE MAY BE OUTDATED
This article is in parts, or in its entirety, outdated. Hence, the information presented on this page may be incorrect, and should be treated with due caution until this flag has been lifted. Help by editing the article, or discuss its contents on the talk page.
F1-icon-128.png F1 2011 Roadmap
Owner: Bryan Clark Updated: 2018-04-19
User Goals:
  • Create a fun, fast, and reliable system that encourages people to share
  • Embrace the different types/levels of sharing people are comfortable with

Platform Goals:

  • Create a trusted partner for people to share links through
  • Standardize pieces of the link sharing activity, open it up to more players
  • Reduce the sharing NASCAR effect on sites
    • Work with sites to provide mutually beneficial user interactions


Overview

Mozilla F1 is a simple and fast sharing service designed to enhance the sharing experience of the browser, Firefox, when sharing web sites.

name
The name F1 is a project name that is not necessarily the final name when compared with more standardized/branded names like Firefox Share.
tech
The project is both a hosted service and an add-on to Firefox. The hosted service acts as an OAuth proxy service which the add-on uses to push shares through.

Components

F1 has 3 bugzilla components for bug tracking

Feature Blocks

The are the feature blocks which appear in the Firefox/Flight Tracking. These feature blocks are in top down order of priority. The required line indicates a minimal set we would not back out of the release train if they all landed. These feature sets should conform to the Feature Page Structure

Minimal F1 Feature

This is the bare minimum pieces needed to use the F1 share feature starting with 1 working account (Twitter)
Feature Status ETA Owner
F1 Preferences/Account Settings Preferences pane landed, blocked on bug 653002 for OS styling 2011-05-05 Bryan Clark
F1 Twitter Account Initial prototype. Blocked on staging server running bug 650900 and bug 653002 for OS styling. 2011-04-27 Bryan Clark
Share Server Blocked on staging server, bug 650900 2011-05-05 Bryan Clark

Facebook Sharing Account

Implement the Facebook account interface

GMail Sharing Account

Implement the GMail account interface

JavaScript Share API

navigator.share api

Localized Share Services

Additional sharing services which are popular in different locales

Anonymous URL Statistics

Anonymous URL sharing statistics

Yahoo Mail Sharing Account

Implement the Yahoo Mail account interface