QA/Execution/Web Testing/Mission: Difference between revisions
< QA | Execution | Web Testing
Jump to navigation
Jump to search
No edit summary |
(→Tools) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
= Mission = | = Web QA Team Mission = | ||
Our mission is to provide data, services and tools to positively impact the quality of Mozilla websites. | Our mission is to provide data, services and tools to positively impact the quality of Mozilla websites. | ||
| Line 10: | Line 10: | ||
{| cellpadding="2" border="1" style="background:#F0FFFF;width: 100%;" | {| cellpadding="2" border="1" style="background:#F0FFFF;width: 100%;" | ||
|- | |- | ||
! | ! test coverage | ||
! | ! automation test | ||
! | ! automation CI | ||
! | ! community events | ||
|- | |- | ||
! | ! test plans | ||
! | ! testing recommendations | ||
! | ! functional UI testing | ||
! | ! user advocacy | ||
|- | |- | ||
! | ! site monitoring | ||
! | ! load testing | ||
! | ! security testing | ||
! | ! accessibility testing | ||
|- | |- | ||
! | ! manual/ exploratory testing | ||
! | ! community engagement/onboarding | ||
! integration testing | |||
! performance testing | |||
! | |||
! | |||
|} | |} | ||
== Tools == | == Tools == | ||
We develop and contribute to open source tools, such as: | We develop and contribute to open source tools, such as: | ||
* [http://mozilla.github.io/mozwebqa-dashboard Web QA Dashboard] | * [http://mozilla.github.io/mozwebqa-dashboard Web QA Dashboard] | ||
* [https://pypi.python.org/pypi/pytest-variables pytest-variables] | * [https://pypi.python.org/pypi/pytest-variables pytest-variables] | ||
Latest revision as of 15:37, 9 September 2016
Web QA Team Mission
Our mission is to provide data, services and tools to positively impact the quality of Mozilla websites.
Data
We provide data to help make better quality decisions. This includes performance and reliability metrics, test results and bug reports.
Services
We provide a range of services from long term commitments to one time engagements, such as:
| test coverage | automation test | automation CI | community events |
|---|---|---|---|
| test plans | testing recommendations | functional UI testing | user advocacy |
| site monitoring | load testing | security testing | accessibility testing |
| manual/ exploratory testing | community engagement/onboarding | integration testing | performance testing |
Tools
We develop and contribute to open source tools, such as:
Websites
| Project | Testing | Jenkins | Status |
|---|---|---|---|
| Add-ons automationregression testingmanual testingtest plan | Automation Manual |
CI | Active |
| Marketplaceautomationregression testingmanual testingtest plan | Firefox OS Automation Automation Manual |
CI | Active |
| Mozilla Developer Network (MDN) automationtest planfeature testingcommunity engagementload testingrisk assessmentL10Nregression testing | Automation | N/A | Active |
| Mozilla.orgautomationtest planfeature testingcommunity engagementload testingrisk assessmentL10Nregression testingfunctional UI testingaccessibility | Automation | CI | Active |
| Mozilliansautomation | Automation Manual |
CI | Active |
| MozTrapautomation | Automation Manual |
CI | Active |
| QMO feature testing | Automation | N/A | Active |
| One and Done automationtest planfeature testingcommunity engagementregression testingrisk assessmentmanual testingfunctional UI testing | Automation Open Features and bugs |
CI | Active |
| Socorroautomation | Automation | CI | Active |
| SUMOautomation | Automation Manual |
CI | Active |
| Treeherderautomation | Automation | CI | Active |